| Size | Length | Waist | ||
| cm | inch | cm | inch | |
| L | 84.5 | 33.3 | 77 | 30.3 |
| XL | 86 | 33.9 | 80 | 31.5 |
| 2XL | 87.5 | 34.4 | 83 | 32.7 |
| 3XL | 89 | 35.0 | 86 | 33.9 |
| 4XL | 90.5 | 35.6 | 89 | 35.0 |
| 5XL | 92 | 36.2 | 92 | 36.2 |
| Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
||||