| Size | Length | Waist | Thigh | Hips | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| M | 89 | 35.0 | 80 | 31.5 | 72 | 28.3 | 120 | 49.6 |
| L | 91 | 35.8 | 84 | 33.1 | 74 | 29.1 | 126 | 49.6 |
| XL | 93 | 36.6 | 88 | 34.6 | 76 | 29.9 | 132 | 52.0 |
| 2XL | 95 | 37.4 | 92 | 36.2 | 78 | 30.7 | 138 | 54.3 |
| 3XL | 97 | 38.2 | 96 | 37.8 | 80 | 31.5 | 144 | 56.7 |
| 4XL | 99 | 39.0 | 100 | 39.4 | 82 | 32.3 | 150 | 59.1 |
| 5XL | 101 | 39.8 | 104 | 40.9 | 84 | 33.1 | 156 | 61.4 |
| Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
||||||||