What are you looking for?
Search
Size Chart
Please allow 1-2cm measuring deviation due to manual measurement.
Please check the Size Chart before order. If you are not sure the size, please send message to us.
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 100 | 39.4 | 76 | 29.9 | 114 | 46.5 |
M | 101 | 39.8 | 80 | 31.5 | 118 | 46.5 |
L | 102 | 40.2 | 84 | 33.1 | 122 | 48.0 |
XL | 103 | 40.6 | 88 | 34.6 | 126 | 49.6 |
2XL | 104 | 40.9 | 92 | 36.2 | 130 | 51.2 |
3XL | 105 | 41.3 | 96 | 37.8 | 134 | 52.8 |
Length:Long
Style:Casual
Material:Cotton Blend
Bottoms Style:Casual Pants
Season:Spring,Summer,Autumn,Winter